S.No. | Course Name | Total Intake | Gov Seat | SFS Seat | Gov Fee Per Annum | SFS Fee Per Annum | Eligibility |
---|---|---|---|---|---|---|---|
1 | Civil Engineering | 75 | 47 | 28 | 10370 | 30150 | 10th Pass |
2 | Computer Science & Engineering | 75 | 47 | 28 | 10370 | 30150 | 10th Pass |
3 | Electrical Engineering | 75 | 47 | 28 | 10370 | 30150 | 10th Pass |
4 | P.G.D.C.A | 75 | 22000 | Graduation | |||
5 | CCC | Unlimited |
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour